+++ ±âºÐÁÁÀº µµ½Ã (Fine City) +++
Hwaseong logo
Home Korea Japanese chinese sitemap
Living in Hwaseong
Transportation Information
Jebudo sea route time
Operation time table
Refuse disposal information
Old fashioned market
Welfares of foreign workers
Generals
Welfare Policy
Free Physical Examination
Foreign Friends Helpers
Hwaseong city volunteering service
Home > Living in Hwaseong > Transportation Information > Jebudo sea route time
Transportation Information | Jebudo sea route time
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Date Day Sea route times
From To From To
2008-05-01 THU --:-- 11:54 14:45 00:34
2008-05-02 FRI 03:09 12:32 15:59 00:53
2008-05-03 SAT 04:34 13:11 16:54 01:24
2008-05-04 SUN 05:38 13:52 17:41 02:01
2008-05-05 MON 06:32 14:36 18:23 02:42
2008-05-06 TUE 07:22 15:21 19:02 03:27
2008-05-07 WED 08:10 16:10 19:39 04:14
2008-05-08 THU 08:56 17:04 20:15 05:05
2008-05-09 FRI 09:40 18:05 20:47 06:02
2008-05-10 SAT 10:24 19:25 21:12 07:08
2008-05-11 SUN 11:09 --:-- --:-- --:--
2008-05-12 MON --:-- 08:28 11:57 --:--
2008-05-13 TUE --:-- 09:58 12:54 --:--
2008-05-14 WED --:-- 11:17 14:01 00:39
2008-05-15 THU 01:52 12:15 15:04 00:50
2008-05-16 FRI 00:35 12:58 15:57 01:14
2008-05-17 SAT 04:42 12:25 16:40 01:42
2008-05-18 SUN 05:33 14:09 17:18 02:11
2008-05-19 MON 06:16 14:43 17:52 02:41
2008-05-20 TUE 06:54 15:16 18:24 03:12
2008-05-21 WED 07:29 15:52 18:55 03:44
2008-05-22 THU 08:02 16:29 19:23 04:17
2008-05-23 FRI 08:34 17:07 19:48 04:52
2008-05-24 SAT 09:06 17:49 20:13 05:30
2008-05-25 SUN 09:38 18:37 20:38 06:14
2008-05-26 MON 10:12 19:39 21:06 07:10
2008-05-27 TUE 10:50 21:03 21:36 08:20
2008-05-28 WED 11:36 22:09 22:53 --:--
2008-05-29 THU --:-- 09:40 12:34 22:45
2008-05-30 FRI 00:56 10:52 13:47 23:24
2008-05-31 SAT 02:42 11:51 14:59 00:06
 
Top
Print
445-702 Gyeonggi-do Hwaseong-si Sicheong Rd 133 (Namyang-Dong 2000) ¢Ï 355-2114
Copyright 2006 Hwaseong City All Rights Reserved