Hwaseong logo
Home Korea Japanese chinese sitemap
About Hwaseong
History
Generals
Population
Symbols of Hwaseong
Administrative Organization
Map
Home > About Hwaseong > Population
Population
2010 Population
Category No.of Households Population Foreigners
Total Male Female
Total 186,704 497,907 256,628 241,279 24,882
Bongdam-eup 22,699 64,266 32,676 31,590 2,566
Woojung-eup 7,214 17,089 9,134 7,955 741
Hyangnam-eup 19,039 48,706 25,374 23,332 2,753
Maesong-myeon 3,104 7,786 4,079 3,707 153
Bibong-myeon 2,875 6,373 3,443 2,930 505
Mado-myeon 2,691 5,957 3,253 2,704 1,245
Songsan-myeon 4,813 11,029 5,761 5,268 545
Seosin-myeon 3,379 6,911 3,701 3,210 601
Paltan-myeon 5,144 10,267 5,891 4,376 3,671
Jangan-myeon 4,918 11,384 6,233 5,151 2,199
Yanggam-myeon 2,121 4,363 2,529 1,834 1,491
Jeongnam-myeon 5,901 13,287 7,269 6,018 2,714
Dongtan-myeon 3,059 6,672 3,653 3,019 699
Namyang-dong 9,769 23,407 12,390 11,017 1,770
Jinan-dong 14,270 34,272 17,876 16,396 797
Byeongieom-1-dong 9,138 27,473 13,797 13,676 271
Byeongieom-2-dong 9,143 27,025 13,289 13,736 148
Banwol-dong 6,167 19,874 10,060 9,814 321
Gibae-dong 4,842 15,220 7,760 7,460 322
Hwasn-dong 8,782 23,994 12,430 11,564 774
Dongtan-dong 14,062 42,961 21,524 21,437 377
10,206 32,067 15,978 16,089 70
13,368 37,524 18,528 18,996 149
 
Top
Print
445-702 Gyeonggi-do Hwaseong-si Sicheong Ro 159 (Namyang-Dong 2000) ¢Ï 031-369-2114
Copyright 2006 Hwaseong City All Rights Reserved