Hwaseong logo
Home Korea Japanese chinese sitemap
About Hwaseong
History
Generals
Population
Symbols of Hwaseong
Administrative Organization
Map
Home > About Hwaseong > Population
Population
2008 Population
Category No.of Households Population Foreigners
Total Male Female
Total 153,645 405,661 210,186 195,475 0
Bongdam-eup 17,897 49,093 25,154 23,939 0
Woojung-eup 7,391 18,075 9,690 8,385 0
Hyangnam-eup 8,981 21,381 11,338 10,043 0
Maesong-myeon 3,127 7,911 4,118 3,793 0
Bibong-myeon 2,774 6,423 3,470 2,953 0
Mado-myeon 2,385 5,430 2,936 2,494 0
Songsan-myeon 4,528 10,526 5,491 5,035 0
Seosin-myeon 3,005 6,389 3,377 3,012 0
Paltan-myeon 4,944 10,235 5,801 4,434 0
Jangan-myeon 4,812 11,680 6,291 5,389 0
Yanggam-myeon 2,067 4,490 2,556 1,934 0
Jeongnam-myeon 5,957 13,407 7,333 6,074 0
Dongtan-myeon 5,730 13,245 7,075 6,170 0
Namyang-dong 9,414 22,659 12,076 10,583 0
Jinan-dong 13,230 32,963 16,997 15,966 0
Byeongieom-1-dong 8,855 26,768 13,480 13,288 0
Byeongieom-2-dong 8,839 25,859 12,705 13,154 0
Banwol-dong 6,223 19,462 9,929 9,533 0
Gibae-dong 4,845 14,937 7,592 7,345 0
Hwasn-dong 8,706 23,858 12,311 11,547 0
Dongtan-dong 13,313 38,754 19,380 19,374 0
6,622 22,116 11,086 11,030 0
 
Top
Print
445-702 Gyeonggi-do Hwaseong-si Sicheong Rd 133 (Namyang-Dong 2000) ¢Ï 355-2114
Copyright 2006 Hwaseong City All Rights Reserved